Liverpool
- Formation
- 4-2-3-1
- Entraîneur
- Andoni Iraola
Formation partante
| Numéro | Joueur | Position |
|---|---|---|
| 1 | Alisson Becker | Goalkeeper |
| 33 | Ronald Araujo | Defender |
| 5 | Jeremy Jacquet | Defender |
| 4 | Virgil van Dijk | Defender |
| 6 | Milos Kerkez | Defender |
| 8 | Dominik Szoboszlai | Midfielder |
| 10 | Alexis Mac Allister | Midfielder |
| 23 | Victor Munoz | Midfielder |
| 7 | Florian Wirtz | Midfielder |
| 29 | Bradley Barcola | Midfielder |
| 9 | Alexander Isak | Striker |
Blessés
| Numéro | Joueur | Position |
|---|---|---|
| 14 | Federico Chiesa | — |
| 2 | Joseph Gomez | — |
| 15 | Giovanni Leoni | — |
| 56 | Vitezslav Jaros | — |
| 18 | Cody Gakpo | — |
| 12 | Conor Bradley | — |
| 22 | Hugo Ekitike | — |
Fulham
- Formation
- 4-2-3-1
- Entraîneur
- Alvaro Arbeloa
Formation partante
| Numéro | Joueur | Position |
|---|---|---|
| 1 | Bernd Leno | Goalkeeper |
| 21 | Timothy Castagne | Defender |
| 5 | Joachim Andersen | Defender |
| 3 | Calvin Bassey | Defender |
| 33 | Antonee Robinson | Defender |
| 19 | Shea Charles | Midfielder |
| 17 | Alex Iwobi | Midfielder |
| 14 | Oscar Bobb | Midfielder |
| 24 | Joshua King | Midfielder |
| 8 | Cesar Palacios | Midfielder |
| 7 | Gonzalo Garcia | Striker |
Blessés
| Numéro | Joueur | Position |
|---|---|---|
| 10 | Tom Cairney | — |
Les heures suivent le fuseau horaire du site. Les détails disponibles varient selon le match.
Retour aux matchs →