Sunderland
- Formation
- 4-2-3-1
- Entraîneur
- Regis Le Bris
Formation partante
| Numéro | Joueur | Position |
|---|---|---|
| 22 | Robin Roefs | Goalkeeper |
| 20 | Nordi Mukiele | Defender |
| 4 | Kevin Danso | Defender |
| 5 | Daniel Ballard | Defender |
| 17 | Reinildo | Defender |
| 34 | Granit Xhaka | Midfielder |
| 27 | Noah Sadiki | Midfielder |
| 12 | Thomas Meunier | Midfielder |
| 28 | Enzo Le Fee | Midfielder |
| 10 | Nilson Angulo | Midfielder |
| 9 | Brian Brobbey | Striker |
Blessés
| Numéro | Joueur | Position |
|---|---|---|
| 19 | Habib Diarra | — |
| 14 | Romaine Mundle | — |
Arsenal
- Formation
- 4-2-3-1
- Entraîneur
- Mikel Arteta
Formation partante
| Numéro | Joueur | Position |
|---|---|---|
| 1 | David Raya | Goalkeeper |
| 4 | Ben White | Defender |
| 15 | Ezri Konsa | Defender |
| 6 | Gabriel | Defender |
| 33 | Riccardo Calafiori | Defender |
| 41 | Declan Rice | Midfielder |
| 49 | Myles Lewis-Skelly | Midfielder |
| 7 | Bukayo Saka | Midfielder |
| 8 | Martin Oedegaard | Midfielder |
| 17 | Christos Tzolis | Midfielder |
| 29 | Kai Havertz | Striker |
Blessés
| Numéro | Joueur | Position |
|---|---|---|
| 2 | William Saliba | — |
| 12 | Jurrien Timber | — |
| 3 | Cristhian Mosquera | — |
Les heures suivent le fuseau horaire du site. Les détails disponibles varient selon le match.
Retour aux matchs →