Premier League
- Compétition
- Premier League
- Saison
- 2026/27
Classement général
| Position | Équipe | Matchs joués | Victoires | Matchs nuls | Défaites | Buts marqués | Buts accordés | Différence de buts | Points | Forme récente |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | WWW |
| 2 | Arsenal | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | WWW |
| 3 | Hull City | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 | WD |
| 4 | Chelsea | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | WWL |
| 5 | Brentford | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 | — |
| 6 | Liverpool | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | DDW |
| 7 | Newcastle United | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | D |
| 8 | Everton | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | D |
| 9 | Leeds United | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | — |
| 10 | Brighton & Hove Albion | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | WL |
| 11 | Manchester United | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | LWD |
| 12 | Sunderland | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | — |
| 13 | Crystal Palace | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | L |
| 14 | Ipswich Town | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | LL |
| 15 | AFC Bournemouth | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | L |
| 16 | Nottingham Forest | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | D |
| 17 | Aston Villa | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | LLD |
| 18 | Tottenham Hotspur | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | — |
| 19 | Fulham | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 | L |
| 20 | Coventry City | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | LL |
Détails supplémentaires du classement
| Équipe | Victoires en prolongation | Défaites en prolongation | Victoires aux tirs de barrage | Défaites aux tirs de barrage | Retrait de points | Commentaire | Conséquences au classement |
|---|---|---|---|---|---|---|---|
| Manchester City | 0 | 0 | 0 | 0 | 0 | — | Champions League |
| Arsenal | 0 | 0 | 0 | 0 | 0 | — | Champions League, Europa League |
| Hull City | 0 | 0 | 0 | 0 | 0 | — | Champions League, Europa League |
| Chelsea | 0 | 0 | 0 | 0 | 0 | — | Champions League |
| Brentford | 0 | 0 | 0 | 0 | 0 | — | Champions League, Europa League |
| Liverpool | 0 | 0 | 0 | 0 | 0 | — | Europa League |
| Newcastle United | 0 | 0 | 0 | 0 | 0 | — | Champions League, Europa League |
| Everton | 0 | 0 | 0 | 0 | 0 | — | Champions League, Europa League |
| Leeds United | 0 | 0 | 0 | 0 | 0 | — | Europa League |
| Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | — | Champions League, Europa League |
| Manchester United | 0 | 0 | 0 | 0 | 0 | — | Relegation |
| Sunderland | 0 | 0 | 0 | 0 | 0 | — | Relegation |
| Crystal Palace | 0 | 0 | 0 | 0 | 0 | — | Relegation |
| Ipswich Town | 0 | 0 | 0 | 0 | 0 | — | Champions League, Europa League |
| AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | — | Champions League |
| Nottingham Forest | 0 | 0 | 0 | 0 | 0 | — | Relegation |
| Aston Villa | 0 | 0 | 0 | 0 | 0 | — | Relegation, Champions League |
| Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | — | Relegation |
| Fulham | 0 | 0 | 0 | 0 | 0 | — | Relegation |
| Coventry City | 0 | 0 | 0 | 0 | 0 | — | Relegation |
Classement à domicile
| Position | Équipe | Matchs joués | Victoires | Matchs nuls | Défaites | Buts marqués | Buts accordés | Différence de buts | Points | Forme récente |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | WWW |
| 2 | Manchester City | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | WWW |
| 3 | Brighton & Hove Albion | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | WL |
| 4 | Brentford | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | — |
| 5 | Everton | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | D |
| 6 | Hull City | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | WD |
| 7 | Manchester United | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | LWD |
| 8 | Chelsea | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | WWL |
| 9 | Sunderland | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | — |
| 10 | Ipswich Town | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | LL |
| 11 | Newcastle United | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | D |
| 12 | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | DDW |
| 13 | AFC Bournemouth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | L |
| 14 | Leeds United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | — |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | D |
| 16 | Aston Villa | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | LLD |
| 17 | Coventry City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | LL |
| 18 | Fulham | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | L |
| 19 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | — |
| 20 | Crystal Palace | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L |
Détails supplémentaires du classement
| Équipe | Victoires en prolongation | Défaites en prolongation | Victoires aux tirs de barrage | Défaites aux tirs de barrage | Retrait de points | Commentaire | Conséquences au classement |
|---|---|---|---|---|---|---|---|
| Arsenal | 0 | 0 | 0 | 0 | 0 | — | — |
| Manchester City | 0 | 0 | 0 | 0 | 0 | — | — |
| Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | — | — |
| Brentford | 0 | 0 | 0 | 0 | 0 | — | — |
| Everton | 0 | 0 | 0 | 0 | 0 | — | — |
| Hull City | 0 | 0 | 0 | 0 | 0 | — | — |
| Manchester United | 0 | 0 | 0 | 0 | 0 | — | — |
| Chelsea | 0 | 0 | 0 | 0 | 0 | — | — |
| Sunderland | 0 | 0 | 0 | 0 | 0 | — | — |
| Ipswich Town | 0 | 0 | 0 | 0 | 0 | — | — |
| Newcastle United | 0 | 0 | 0 | 0 | 0 | — | — |
| Liverpool | 0 | 0 | 0 | 0 | 0 | — | — |
| AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | — | — |
| Leeds United | 0 | 0 | 0 | 0 | 0 | — | — |
| Nottingham Forest | 0 | 0 | 0 | 0 | 0 | — | — |
| Aston Villa | 0 | 0 | 0 | 0 | 0 | — | — |
| Coventry City | 0 | 0 | 0 | 0 | 0 | — | — |
| Fulham | 0 | 0 | 0 | 0 | 0 | — | — |
| Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | — | — |
| Crystal Palace | 0 | 0 | 0 | 0 | 0 | — | — |
Classement à l’extérieur
| Position | Équipe | Matchs joués | Victoires | Matchs nuls | Défaites | Buts marqués | Buts accordés | Différence de buts | Points | Forme récente |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | DDW |
| 2 | Leeds United | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | — |
| 3 | Manchester City | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | WWW |
| 4 | Newcastle United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | D |
| 5 | Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | WWW |
| 6 | Hull City | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | WD |
| 7 | Chelsea | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WWL |
| 8 | Crystal Palace | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | L |
| 9 | Nottingham Forest | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 10 | Brentford | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | — |
| 11 | Everton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 12 | AFC Bournemouth | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | L |
| 13 | Sunderland | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | — |
| 14 | Manchester United | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | LWD |
| 15 | Tottenham Hotspur | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | — |
| 16 | Aston Villa | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | LLD |
| 17 | Brighton & Hove Albion | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | WL |
| 18 | Fulham | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 19 | Ipswich Town | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | LL |
| 20 | Coventry City | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL |
Détails supplémentaires du classement
| Équipe | Victoires en prolongation | Défaites en prolongation | Victoires aux tirs de barrage | Défaites aux tirs de barrage | Retrait de points | Commentaire | Conséquences au classement |
|---|---|---|---|---|---|---|---|
| Liverpool | 0 | 0 | 0 | 0 | 0 | — | — |
| Leeds United | 0 | 0 | 0 | 0 | 0 | — | — |
| Manchester City | 0 | 0 | 0 | 0 | 0 | — | — |
| Newcastle United | 0 | 0 | 0 | 0 | 0 | — | — |
| Arsenal | 0 | 0 | 0 | 0 | 0 | — | — |
| Hull City | 0 | 0 | 0 | 0 | 0 | — | — |
| Chelsea | 0 | 0 | 0 | 0 | 0 | — | — |
| Crystal Palace | 0 | 0 | 0 | 0 | 0 | — | — |
| Nottingham Forest | 0 | 0 | 0 | 0 | 0 | — | — |
| Brentford | 0 | 0 | 0 | 0 | 0 | — | — |
| Everton | 0 | 0 | 0 | 0 | 0 | — | — |
| AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | — | — |
| Sunderland | 0 | 0 | 0 | 0 | 0 | — | — |
| Manchester United | 0 | 0 | 0 | 0 | 0 | — | — |
| Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | — | — |
| Aston Villa | 0 | 0 | 0 | 0 | 0 | — | — |
| Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | — | — |
| Fulham | 0 | 0 | 0 | 0 | 0 | — | — |
| Ipswich Town | 0 | 0 | 0 | 0 | 0 | — | — |
| Coventry City | 0 | 0 | 0 | 0 | 0 | — | — |