Real Madrid
- Formation
- —
- Coach
- —
Starting lineup
| Number | Player | Position |
|---|---|---|
| 1 | Thibaut Courtois | Goalkeeper |
| 24 | Denzel Dumfries | Defender |
| 16 | Ibrahima Konate | Defender |
| 4 | Dean Huijsen | Defender |
| 17 | Marc Cucurella | Defender |
| 12 | Trent Alexander-Arnold | Midfielder |
| 8 | Federico Valverde | Midfielder |
| 21 | Brahim Diaz | Midfielder |
| 5 | Jude Bellingham | Midfielder |
| 7 | Vinicius Junior | Midfielder |
| 10 | Kylian Mbappe | Striker |
Substitutes
| Number | Player | Position |
|---|---|---|
| 13 | Andriy Lunin | — |
| 26 | Sergio Mestre | — |
| 9 | Endrick | — |
| 14 | Aurelien Tchouameni | — |
| 18 | Alvaro Carreras | — |
| 19 | Carlos Espi | — |
| 22 | Antonio Ruediger | — |
| 25 | Yan Diomande | — |
| 27 | Thiago Pitarch | — |
| 29 | Jorge Cestero | — |
| 33 | Mario Rivas | — |
Injured
| Number | Player | Position |
|---|---|---|
| 3 | Eder Militao | — |
| 11 | Rodrygo | — |
| 23 | Ferland Mendy | — |
| 2 | Raul Asencio | — |
Other players
| Number | Player | Position |
|---|---|---|
| 15 | Arda Guler | — |
| 6 | Eduardo Camavinga | — |
| 20 | Bernardo Silva | — |
Inter
- Formation
- —
- Coach
- —
Starting lineup
| Number | Player | Position |
|---|---|---|
| 1 | Josep Martinez | Goalkeeper |
| 28 | Benjamin Pavard | Defender |
| 31 | Yann Aurel Bisseck | Defender |
| 95 | Alessandro Bastoni | Defender |
| 17 | Andy Diouf | Midfielder |
| 23 | Nicolo Barella | Midfielder |
| 20 | Hakan Calhanoglu | Midfielder |
| 21 | Curtis Jones | Midfielder |
| 30 | Carlos Augusto | Midfielder |
| 10 | Lautaro Martinez | Striker |
| 9 | Marcus Thuram | Striker |
Substitutes
| Number | Player | Position |
|---|---|---|
| 12 | Raffaele Di Gennaro | — |
| 49 | Ivan Provedel | — |
| 5 | Aleksandar Stankovic | — |
| 6 | John Stones | — |
| 7 | Piotr Zielinski | — |
| 8 | Petar Sucic | — |
| 11 | Luis Henrique | — |
| 14 | Ange-Yoan Bonny | — |
| 22 | Henrikh Mkhitaryan | — |
| 25 | Manuel Akanji | — |
| 94 | Francesco Pio Esposito | — |
Injured
| Number | Player | Position |
|---|---|---|
| 32 | Federico Dimarco | — |
| 99 | Djed Spence | — |
Times use the site timezone. Available details vary by match.
Back to fixtures →