Liverpool
- Formation
- 4-2-3-1
- Coach
- Andoni Iraola
Starting lineup
| Number | Player | Position |
|---|---|---|
| 1 | Alisson Becker | Goalkeeper |
| 33 | Ronald Araujo | Defender |
| 5 | Jeremy Jacquet | Defender |
| 4 | Virgil van Dijk | Defender |
| 6 | Milos Kerkez | Defender |
| 8 | Dominik Szoboszlai | Midfielder |
| 10 | Alexis Mac Allister | Midfielder |
| 29 | Bradley Barcola | Midfielder |
| 7 | Florian Wirtz | Midfielder |
| 73 | Rio Ngumoha | Midfielder |
| 9 | Alexander Isak | Striker |
Substitutes
| Number | Player | Position |
|---|---|---|
| 25 | Giorgi Mamardashvili | — |
| 28 | Freddie Woodman | — |
| 21 | Konstantinos Tsimikas | — |
| 23 | Victor Munoz | — |
| 30 | Jeremie Frimpong | — |
| 38 | Ryan Gravenberch | — |
| 42 | Trey Nyoni | — |
| 44 | Luke Chambers | — |
| 53 | James McConnell | — |
| 67 | Lewis Koumas | — |
| 76 | Jayden Danns | — |
Injured
| Number | Player | Position |
|---|---|---|
| 12 | Conor Bradley | — |
| 22 | Hugo Ekitike | — |
| 15 | Giovanni Leoni | — |
| 18 | Cody Gakpo | — |
| 2 | Joseph Gomez | — |
Atletico Madrid
- Formation
- 3-4-2-1
- Coach
- Diego Simeone
Starting lineup
| Number | Player | Position |
|---|---|---|
| 13 | Jan Oblak | Goalkeeper |
| 18 | Marc Pubill | Defender |
| 21 | Cristian Romero | Defender |
| 17 | David Hancko | Defender |
| 14 | Marcos Llorente | Midfielder |
| 8 | Pablo Barrios | Midfielder |
| 6 | Koke | Midfielder |
| 20 | Giuliano Simeone | Midfielder |
| 7 | Kang-In Lee | Midfielder |
| 10 | Alejandro Baena | Midfielder |
| 19 | Julian Alvarez | Striker |
Substitutes
| Number | Player | Position |
|---|---|---|
| 1 | Juan Musso | — |
| 3 | Obed Vargas | — |
| 4 | Rodrigo Mendoza | — |
| 5 | Johnny Cardoso | — |
| 11 | Ademola Lookman | — |
| 15 | Jonathan David | — |
| 22 | Alex Grimaldo | — |
| 23 | Morten Hjulmand | — |
| 24 | Robin Le Normand | — |
| 27 | Jorge Dominguez | — |
| 30 | Daniel Martinez | — |
| 46 | Jorge Castillo | — |
Injured
| Number | Player | Position |
|---|---|---|
| 9 | Alexander Soerloth | — |
Other players
| Number | Player | Position |
|---|---|---|
| 16 | Arnau Ortiz | — |
Times use the site timezone. Available details vary by match.
Back to fixtures →