Statistics
| Statistic | Villarreal | Deportivo de A Coruna |
|---|---|---|
| Fouls | 14 | 14 |
| Goals | 2 | 3 |
| Saves | 0 | 4 |
| Assists | 1 | 2 |
| Attacks | 107 | 71 |
| Corners | 7 | 1 |
| Offsides | 2 | 1 |
| RedCards | 0 | 0 |
| ThrowsIn | 22 | 8 |
| FreeKicks | 15 | 16 |
| GoalKicks | 7 | 9 |
| Treatments | 0 | 2 |
| YellowCards | 2 | 2 |
| GoalAttempts | 16 | 8 |
| ShotsOnTarget | 5 | 3 |
| Substitutions | 5 | 5 |
| BallPossession | 62 | 38 |
| CounterAttacks | 3 | 3 |
| ShotsOffTarget | 5 | 3 |
| DangerousAttacks | 40 | 23 |
Times use the site timezone. Available details vary by match.
Back to fixtures →