Scheduled · November 29, 2026 · 2:00 pm
RAY
Rayo Vallecano
Away
| Position | Team | Played | Points |
|---|
| 1 | Barcelona | 2 | 6 |
| 2 | Sevilla | 2 | 4 |
| 3 | Deportivo de A Coruna | 2 | 4 |
| 4 | Athletic Bilbao | 2 | 3 |
| 5 | Real Madrid | 2 | 3 |
| 6 | Celta Vigo | 3 | 3 |
| 7 | Atletico Madrid | 2 | 3 |
| 8 | Osasuna | 2 | 3 |
| 9 | Real Betis | 2 | 3 |
| 10 | Real Sociedad | 3 | 3 |
| 11 | Villarreal | 3 | 2 |
| 12 | Levante | 3 | 2 |
| 13 | Deportivo Alaves | 1 | 1 |
| 14 | Elche | 2 | 1 |
| 15 | Espanyol | 1 | 0 |
| 16 | Racing Santander | 2 | 0 |
| 17 | Valencia | 1 | 0 |
| 18 | Rayo Vallecano | 2 | 0 |
| 19 | Getafe | 2 | 0 |
| 20 | Malaga | 2 | 0 |
Home
| Position | Team | Played | Points |
|---|
| 1 | Deportivo Alaves | 3 | 9 |
| 2 | Real Madrid | 2 | 6 |
| 3 | Barcelona | 2 | 6 |
| 4 | Real Betis | 2 | 6 |
| 5 | Espanyol | 3 | 4 |
| 6 | Atletico Madrid | 2 | 4 |
| 7 | Deportivo de A Coruna | 2 | 4 |
| 8 | Racing Santander | 2 | 4 |
| 9 | Rayo Vallecano | 2 | 4 |
| 10 | Getafe | 2 | 4 |
| 11 | Real Sociedad | 2 | 4 |
| 12 | Osasuna | 2 | 4 |
| 13 | Levante | 1 | 3 |
| 14 | Athletic Bilbao | 2 | 3 |
| 15 | Sevilla | 2 | 3 |
| 16 | Malaga | 2 | 2 |
| 17 | Valencia | 3 | 1 |
| 18 | Villarreal | 1 | 0 |
| 19 | Celta Vigo | 2 | 0 |
| 20 | Elche | 2 | 0 |
Overall
| Position | Team | Played | Points |
|---|
| 1 | Barcelona | 4 | 12 |
| 2 | Deportivo Alaves | 4 | 10 |
| 3 | Real Madrid | 4 | 9 |
| 4 | Real Betis | 4 | 9 |
| 5 | Deportivo de A Coruna | 4 | 8 |
| 6 | Atletico Madrid | 4 | 7 |
| 7 | Sevilla | 4 | 7 |
| 8 | Osasuna | 4 | 7 |
| 9 | Real Sociedad | 5 | 7 |
| 10 | Athletic Bilbao | 4 | 6 |
| 11 | Levante | 4 | 5 |
| 12 | Espanyol | 4 | 4 |
| 13 | Racing Santander | 4 | 4 |
| 14 | Rayo Vallecano | 4 | 4 |
| 15 | Getafe | 4 | 4 |
| 16 | Celta Vigo | 5 | 3 |
| 17 | Villarreal | 4 | 2 |
| 18 | Malaga | 4 | 2 |
| 19 | Elche | 4 | 1 |
| 20 | Valencia | 4 | 1 |
Full competition standings Times use the site timezone. Available details vary by match.
Back to fixtures →