Real Madrid
- Formation
- 4-2-3-1
- Coach
- Jose Mourinho
Starting lineup
| Number | Player | Position |
|---|---|---|
| 1 | Thibaut Courtois | Goalkeeper |
| 24 | Denzel Dumfries | Defender |
| 16 | Ibrahima Konate | Defender |
| 4 | Dean Huijsen | Defender |
| 17 | Marc Cucurella | Defender |
| 8 | Federico Valverde | Midfielder |
| 6 | Eduardo Camavinga | Midfielder |
| 15 | Arda Guler | Midfielder |
| 5 | Jude Bellingham | Midfielder |
| 7 | Vinicius Junior | Midfielder |
| 10 | Kylian Mbappe | Striker |
Injured
| Number | Player | Position |
|---|---|---|
| 23 | Ferland Mendy | — |
| 11 | Rodrygo | — |
| 2 | Raul Asencio | — |
| 3 | Eder Militao | — |
Rayo Vallecano
- Formation
- 4-3-3
- Coach
- Benat San Jose
Starting lineup
| Number | Player | Position |
|---|---|---|
| 1 | Dani Cardenas | Goalkeeper |
| 2 | Andrei Ratiu | Defender |
| 24 | Florian Lejeune | Defender |
| 6 | Pathe Ciss | Defender |
| 17 | Adria Pedrosa | Defender |
| 8 | Unai Lopez | Midfielder |
| 23 | Oscar Valentin | Midfielder |
| 4 | Pedro Diaz | Midfielder |
| 14 | Giorgi Tsitaishvili | Striker |
| 10 | Sergio Camello | Striker |
| 18 | Alvaro Garcia | Striker |
Injured
| Number | Player | Position |
|---|---|---|
| 13 | Augusto Batalla | — |
| 7 | Isi Palazon | — |
| 5 | Luiz Felipe | — |
| 33 | Jozhua Vertrouwd | — |
| 3 | Marash Kumbulla | — |
Other players
| Number | Player | Position |
|---|---|---|
| 21 | Fran Perez | — |
| 19 | Jorge de Frutos | — |
Times use the site timezone. Available details vary by match.
Back to fixtures →