Finished · September 5, 2026 · 2:00 pm
COV
Coventry City
0
- Round
- Round 3
- Attendance
- —
- Status
- Finished
- Match minute
- —
Officials
| Name | Role |
|---|
| Steve Meredith | Assistant VAR |
| Neil Davies | VAR |
| Paul Tierney | Referee |
| Andrew Dallison | Assistant referee |
| Tim Robinson | Fourth official |
| Scott Ledger | Assistant referee |
Match timeline
| Event | Time |
|---|
| Start | September 5, 2026 · 2:01 pm |
| End | September 5, 2026 · 2:48 pm |
| Start | September 5, 2026 · 3:03 pm |
| End | September 5, 2026 · 3:53 pm |
Times use the site timezone. Available details vary by match.
Back to fixtures →