Finished · August 30, 2026 · 1:00 pm
BRI
Brighton & Hove Albion
3
- Round
- Round 2
- Attendance
- —
- Status
- Finished
- Match minute
- —
Officials
| Name | Role |
|---|
| Michael Oliver | Referee |
| Stuart Burt | Assistant referee |
| Paul Howard | Assistant VAR |
| James Mainwaring | Assistant referee |
| Thomas Bramall | Fourth official |
| Andrew Kitchen | VAR |
Match timeline
| Event | Time |
|---|
| Start | August 30, 2026 · 1:01 pm |
| End | August 30, 2026 · 1:48 pm |
| Start | August 30, 2026 · 2:04 pm |
| End | August 30, 2026 · 2:56 pm |
Times use the site timezone. Available details vary by match.
Back to fixtures →