Manchester United
- Formation
- 4-2-3-1
- Coach
- Michael Carrick
Starting lineup
| Number | Player | Position |
|---|---|---|
| 1 | Senne Lammens | Goalkeeper |
| 2 | Diogo Dalot | Defender |
| 5 | Harry Maguire | Defender |
| 6 | Lisandro Martinez | Defender |
| 23 | Luke Shaw | Defender |
| 18 | Youri Tielemans | Midfielder |
| 37 | Kobbie Mainoo | Midfielder |
| 19 | Bryan Mbeumo | Midfielder |
| 8 | Bruno Fernandes | Midfielder |
| 9 | Marcus Rashford | Midfielder |
| 10 | Matheus Cunha | Striker |
Substitutes
| Number | Player | Position |
|---|---|---|
| 12 | Karl Darlow | — |
| 26 | Ayden Heaven | — |
| 3 | Noussair Mazraoui | — |
| 15 | Leny Yoro | — |
| 13 | Patrick Dorgu | — |
| 17 | Andrey Santos | — |
| 31 | Shea Lacey | — |
| 30 | Benjamin Sesko | — |
| 11 | Joshua Zirkzee | — |
Injured
| Number | Player | Position |
|---|---|---|
| 16 | Amad Diallo | — |
| 20 | Carlos Baleba | — |
| 25 | Manuel Ugarte | — |
| 22 | Tom Heaton | — |
| 4 | Matthijs de Ligt | — |
Ipswich Town
- Formation
- 4-2-3-1
- Coach
- Gary O'Neil
Starting lineup
| Number | Player | Position |
|---|---|---|
| 37 | Kjell Scherpen | Goalkeeper |
| 26 | Dara O'Shea | Defender |
| 6 | Issa Diop | Defender |
| 24 | Jacob Greaves | Defender |
| 3 | Leif Davis | Defender |
| 32 | Marcelino Nunez | Midfielder |
| 23 | Sasa Lukic | Midfielder |
| 7 | Abdul Issahaku | Midfielder |
| 10 | Julio Enciso | Midfielder |
| 38 | Daizen Maeda | Midfielder |
| 19 | Emersonn | Striker |
Substitutes
| Number | Player | Position |
|---|---|---|
| 28 | Christian Walton | — |
| 2 | Darnell Furlong | — |
| 4 | Cedric Kipre | — |
| 42 | Abdoul Ouattara | — |
| 25 | Exequiel Palacios | — |
| 20 | Kasey McAteer | — |
| 8 | Sindre Walle Egeli | — |
| 47 | Jack Clarke | — |
| 29 | Chuba Akpom | — |
Injured
| Number | Player | Position |
|---|---|---|
| 5 | Azor Matusiwa | — |
| 14 | Jack Taylor | — |
| 11 | Jaden Philogene-Bidace | — |
Times use the site timezone. Available details vary by match.
Back to fixtures →