Real Madrid
- Formation
- 4-1-2-3
- Coach
- Xabi Alonso
Starting lineup
| Number | Player | Position |
|---|---|---|
| 1 | Thibaut Courtois | Goalkeeper |
| 8 | Federico Valverde | Defender |
| 17 | Raul Asencio | Defender |
| 24 | Dean Huijsen | Defender |
| 6 | Eduardo Camavinga | Defender |
| 14 | Aurelien Tchouameni | Midfielder |
| 15 | Arda Guler | Midfielder |
| 5 | Jude Bellingham | Midfielder |
| 30 | Franco Mastantuono | Striker |
| 10 | Kylian Mbappe | Striker |
| 7 | Vinicius Junior | Striker |
Substitutes
| Number | Player | Position |
|---|---|---|
| 13 | Andriy Lunin | — |
| 26 | Fran Gonzalez | — |
| 2 | Daniel Carvajal | — |
| 4 | David Alaba | — |
| 11 | Rodrygo | — |
| 16 | Gonzalo Garcia | — |
| 18 | Alvaro Carreras | — |
| 19 | Daniel Ceballos | — |
| 20 | Francisco Garcia | — |
| 21 | Brahim Diaz | — |
Injured
| Number | Player | Position |
|---|---|---|
| 23 | Ferland Mendy | — |
| 12 | Trent Alexander-Arnold | — |
| 3 | Eder Militao | — |
Rayo Vallecano
- Formation
- 4-2-3-1
- Coach
- Inigo Perez
Starting lineup
| Number | Player | Position |
|---|---|---|
| 13 | Augusto Batalla | Goalkeeper |
| 2 | Andrei Ratiu | Defender |
| 24 | Florian Lejeune | Defender |
| 32 | Nobel Mendy | Defender |
| 3 | Pep Chavarria | Defender |
| 6 | Pathe Ciss | Midfielder |
| 15 | Gerard Gumbau | Midfielder |
| 12 | Ilias Akhomach | Midfielder |
| 7 | Isi Palazon | Midfielder |
| 18 | Alvaro Garcia | Midfielder |
| 19 | Jorge de Frutos | Striker |
Substitutes
| Number | Player | Position |
|---|---|---|
| 1 | Dani Cardenas | — |
| 22 | Alfonso Espino | — |
| 14 | Carlos Martin | — |
| 9 | Alexandre Zurawski | — |
| 4 | Pedro Diaz | — |
| 10 | Sergio Camello | — |
| 11 | Randy Nteka | — |
| 20 | Ivan Balliu | — |
| 21 | Fran Perez | — |
| 8 | Oscar Trejo | — |
| 23 | Oscar Valentin | — |
| 5 | Luiz Felipe | — |
Injured
| Number | Player | Position |
|---|---|---|
| 16 | Abdul Mumin | — |
| 17 | Unai Lopez | — |
Times use the site timezone. Available details vary by match.
Back to fixtures →