Brighton & Hove Albion
- Formation
- —
- Coach
- —
Starting lineup
| Number | Player | Position |
|---|---|---|
| 1 | Bart Verbruggen | Goalkeeper |
| 27 | Mats Wieffer | Defender |
| 6 | Jan Paul van Hecke | Defender |
| 5 | Lewis Dunk | Defender |
| 24 | Ferdi Kadioglu | Defender |
| 30 | Pascal Gross | Midfielder |
| 20 | James Milner | Midfielder |
| 25 | Diego Gomez | Midfielder |
| 13 | Jack Hinshelwood | Midfielder |
| 29 | Maxim De Cuyper | Midfielder |
| 18 | Danny Welbeck | Striker |
Substitutes
| Number | Player | Position |
|---|---|---|
| 23 | Jason Steele | — |
| 7 | Solly March | — |
| 10 | Georginio Rutter | — |
| 11 | Yankuba Minteh | — |
| 17 | Carlos Baleba | — |
| 19 | Charalampos Kostoulas | — |
| 21 | Olivier Boscagli | — |
| 33 | Matthew O'Riley | — |
| 34 | Joel Veltman | — |
Injured
| Number | Player | Position |
|---|---|---|
| 4 | Adam Webster | — |
| 9 | Stefanos Tzimas | — |
| 22 | Kaoru Mitoma | — |
Manchester United
- Formation
- —
- Coach
- —
Starting lineup
| Number | Player | Position |
|---|---|---|
| 31 | Senne Lammens | Goalkeeper |
| 3 | Noussair Mazraoui | Defender |
| 5 | Harry Maguire | Defender |
| 6 | Lisandro Martinez | Defender |
| 23 | Luke Shaw | Defender |
| 37 | Kobbie Mainoo | Midfielder |
| 7 | Mason Mount | Midfielder |
| 16 | Amad Diallo | Midfielder |
| 8 | Bruno Fernandes | Midfielder |
| 13 | Patrick Dorgu | Midfielder |
| 19 | Bryan Mbeumo | Striker |
Substitutes
| Number | Player | Position |
|---|---|---|
| 1 | Altay Bayindir | — |
| 26 | Ayden Heaven | — |
| 12 | Tyrell Malacia | — |
| 15 | Leny Yoro | — |
| 25 | Manuel Ugarte | — |
| 10 | Matheus Cunha | — |
| 61 | Shea Lacey | — |
| 11 | Joshua Zirkzee | — |
| 39 | Tyler Fletcher | — |
Injured
| Number | Player | Position |
|---|---|---|
| 4 | Matthijs de Ligt | — |
Times use the site timezone. Available details vary by match.
Back to fixtures →