Nottingham Forest
- Formation
- 4-2-3-1
- Coach
- Vitor Pereira
Starting lineup
| Number | Player | Position |
|---|---|---|
| 26 | Matz Sels | Goalkeeper |
| 34 | Ola Aina | Defender |
| 5 | Murillo | Defender |
| 31 | Nikola Milenkovic | Defender |
| 3 | Neco Williams | Defender |
| 6 | Ibrahim Sangare | Midfielder |
| 8 | Elliot Anderson | Midfielder |
| 21 | Omari Hutchinson | Midfielder |
| 10 | Morgan Gibbs-White | Midfielder |
| 7 | Callum Hudson-Odoi | Midfielder |
| 19 | Igor Jesus | Striker |
Substitutes
| Number | Player | Position |
|---|---|---|
| 27 | Stefan Ortega | — |
| 4 | Morato | — |
| 11 | Chris Wood | — |
| 14 | Dan Ndoye | — |
| 16 | Nicolas Dominguez | — |
| 22 | Ryan Yates | — |
| 24 | James McAtee | — |
| 25 | Luca Netz | — |
| 29 | Dilane Bakwa | — |
Injured
| Number | Player | Position |
|---|---|---|
| 13 | John Victor | — |
| 37 | Nicolo Savona | — |
| 30 | Willy Boly | — |
Aston Villa
- Formation
- 4-2-3-1
- Coach
- Unai Emery
Starting lineup
| Number | Player | Position |
|---|---|---|
| 40 | Marco Bizot | Goalkeeper |
| 2 | Matty Cash | Defender |
| 3 | Victor Nilsson Lindeloef | Defender |
| 14 | Pau Torres | Defender |
| 12 | Lucas Digne | Defender |
| 24 | Amadou Onana | Midfielder |
| 8 | Youri Tielemans | Midfielder |
| 7 | John McGinn | Midfielder |
| 6 | Ross Barkley | Midfielder |
| 27 | Morgan Rogers | Midfielder |
| 11 | Ollie Watkins | Striker |
Substitutes
| Number | Player | Position |
|---|---|---|
| 64 | James Wright | — |
| 4 | Ezri Konsa | — |
| 10 | Emiliano Buendia | — |
| 16 | Andres Garcia | — |
| 18 | Tammy Abraham | — |
| 21 | Douglas Luiz | — |
| 22 | Ian Maatsen | — |
| 26 | Lamare Bogarde | — |
| 31 | Leon Bailey | — |
Injured
| Number | Player | Position |
|---|---|---|
| 44 | Boubacar Kamara | — |
| 47 | Alysson Edward | — |
Times use the site timezone. Available details vary by match.
Back to fixtures →