Statistics
| Statistic | Real Madrid | Real Sociedad |
|---|---|---|
| Fouls | 6 | 23 |
| Goals | 4 | 4 |
| Saves | 2 | 6 |
| Assists | 4 | 3 |
| Attacks | 111 | 108 |
| Corners | 10 | 6 |
| Offsides | 3 | 2 |
| RedCards | 0 | 0 |
| ThrowsIn | 27 | 19 |
| FreeKicks | 25 | 9 |
| GoalKicks | 4 | 16 |
| Treatments | 1 | 1 |
| TotalPasses | 710 | 493 |
| YellowCards | 1 | 4 |
| GoalAttempts | 26 | 11 |
| ShotsOnTarget | 10 | 5 |
| Substitutions | 6 | 6 |
| BallPossession | 56 | 44 |
| CounterAttacks | 3 | 2 |
| ShotsOffTarget | 11 | 4 |
| DangerousAttacks | 55 | 49 |
Times use the site timezone. Available details vary by match.
Back to fixtures →