Statistics
| Statistic | Real Sociedad | Real Madrid |
|---|---|---|
| Fouls | 16 | 9 |
| Goals | 0 | 1 |
| Saves | 5 | 7 |
| Assists | 0 | 1 |
| Attacks | 114 | 53 |
| Corners | 8 | 8 |
| Offsides | 1 | 2 |
| RedCards | 0 | 0 |
| ThrowsIn | 16 | 14 |
| FreeKicks | 11 | 17 |
| GoalKicks | 7 | 7 |
| Treatments | 0 | 2 |
| TotalPasses | 440 | 421 |
| YellowCards | 0 | 2 |
| GoalAttempts | 10 | 16 |
| ShotsOnTarget | 7 | 6 |
| Substitutions | 5 | 5 |
| BallPossession | 55 | 45 |
| CounterAttacks | 1 | 2 |
| ShotsOffTarget | 2 | 6 |
| DangerousAttacks | 67 | 22 |
Times use the site timezone. Available details vary by match.
Back to fixtures →