Real Madrid
- Formation
- 4-4-2
- Coach
- Carlo Ancelotti
Starting lineup
| Number | Player | Position |
|---|---|---|
| 5 | Jude Bellingham | Midfielder |
| 17 | Lucas Vazquez | Defender |
| 35 | Raul Asencio | Defender |
| 4 | David Alaba | Defender |
| 20 | Francisco Garcia | Defender |
| 11 | Rodrygo | Midfielder |
| 14 | Aurelien Tchouameni | Midfielder |
| 9 | Kylian Mbappe | Striker |
| 7 | Vinicius Junior | Striker |
| 10 | Luka Modric | Midfielder |
| 13 | Andriy Lunin | Goalkeeper |
Substitutes
| Number | Player | Position |
|---|---|---|
| 26 | Fran Gonzalez | — |
| 34 | Sergio Mestre | — |
| 6 | Eduardo Camavinga | — |
| 8 | Federico Valverde | — |
| 15 | Arda Guler | — |
| 16 | Endrick | — |
| 21 | Brahim Diaz | — |
| 23 | Ferland Mendy | — |
Injured
| Number | Player | Position |
|---|---|---|
| 2 | Daniel Carvajal | — |
| 19 | Daniel Ceballos | — |
| 3 | Eder Militao | — |
| 18 | Jesus Vallejo | — |
Rayo Vallecano
- Formation
- 4-1-4-1
- Coach
- Inigo Perez
Starting lineup
| Number | Player | Position |
|---|---|---|
| 13 | Augusto Batalla | Goalkeeper |
| 24 | Florian Lejeune | Defender |
| 5 | Aridane Hernandez | Defender |
| 6 | Pathe Ciss | Midfielder |
| 4 | Pedro Diaz | Midfielder |
| 21 | Adrian Embarba | Midfielder |
| 3 | Pep Chavarria | Midfielder |
| 18 | Alvaro Garcia | Striker |
| 2 | Andrei Ratiu | Defender |
| 22 | Alfonso Espino | Defender |
| 15 | Gerard Gumbau | Midfielder |
Substitutes
| Number | Player | Position |
|---|---|---|
| 17 | Unai Lopez | — |
| 8 | Oscar Trejo | — |
| 12 | Sergi Guardiola | — |
| 27 | Pelayo Fernandez | — |
| 1 | Dani Cardenas | — |
| 20 | Ivan Balliu | — |
| 23 | Oscar Valentin | — |
| 26 | Marco de las Sias | — |
| 28 | Etienne Eto'o Pineda | — |
Injured
| Number | Player | Position |
|---|---|---|
| 14 | Sergio Camello | — |
| 7 | Isi Palazon | — |
| 25 | Jonathan Montiel | — |
| 16 | Abdul Mumin | — |
| 11 | Randy Nteka | — |
Times use the site timezone. Available details vary by match.
Back to fixtures →