Aston Villa
- Formation
- 4-2-3-1
- Coach
- Unai Emery
Starting lineup
| Number | Player | Position |
|---|---|---|
| 5 | Tyrone Mings | Defender |
| 8 | Youri Tielemans | Midfielder |
| 21 | Marco Asensio | Midfielder |
| 27 | Morgan Rogers | Midfielder |
| 23 | Emiliano Martinez | Goalkeeper |
| 11 | Ollie Watkins | Striker |
| 16 | Andres Garcia | Defender |
| 3 | Axel Disasi | Defender |
| 22 | Ian Maatsen | Defender |
| 24 | Amadou Onana | Midfielder |
| 17 | Donyell Malen | Midfielder |
Substitutes
| Number | Player | Position |
|---|---|---|
| 12 | Lucas Digne | — |
| 4 | Ezri Konsa | — |
| 2 | Matty Cash | — |
| 44 | Boubacar Kamara | — |
| 9 | Marcus Rashford | — |
| 41 | Jacob Ramsey | — |
| 7 | John McGinn | — |
| 25 | Robin Olsen | — |
| 14 | Pau Torres | — |
Nottingham Forest
- Formation
- 3-4-3
- Coach
- Nuno Espirito Santo
Starting lineup
| Number | Player | Position |
|---|---|---|
| 26 | Matz Sels | Goalkeeper |
| 21 | Anthony Elanga | Striker |
| 8 | Elliot Anderson | Midfielder |
| 5 | Murillo | Defender |
| 22 | Ryan Yates | Midfielder |
| 31 | Nikola Milenkovic | Defender |
| 7 | Neco Williams | Midfielder |
| 10 | Morgan Gibbs-White | Striker |
| 4 | Morato | Defender |
| 14 | Callum Hudson-Odoi | Striker |
| 16 | Nicolas Dominguez | Midfielder |
Substitutes
| Number | Player | Position |
|---|---|---|
| 15 | Harry Toffolo | — |
| 33 | Carlos Miguel | — |
| 6 | Ibrahim Sangare | — |
| 30 | Willy Boly | — |
| 24 | Ramon Sosa | — |
| 28 | Danilo | — |
| 17 | Eric Moreira | — |
| 44 | Zach Abbott | — |
| 20 | Jota Silva | — |
Injured
| Number | Player | Position |
|---|---|---|
| 34 | Ola Aina | — |
| 19 | Alex Moreno | — |
Times use the site timezone. Available details vary by match.
Back to fixtures →