- Competition
- LaLiga
- Season
- 2026/27
Overall standings
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 4 | 4 | 0 | 0 | 17 | 2 | 15 | 12 | WWWW |
| 2 | Deportivo Alaves | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 | W |
| 3 | Real Madrid | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 | WWWL |
| 4 | Real Betis | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | WWLW |
| 5 | Deportivo de A Coruna | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 | W |
| 6 | Atletico Madrid | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | WDWL |
| 7 | Sevilla | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | L |
| 8 | Osasuna | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 | — |
| 9 | Real Sociedad | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | LL |
| 10 | Athletic Bilbao | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | LW |
| 11 | Levante | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | W |
| 12 | Espanyol | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 | L |
| 13 | Racing Santander | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | D |
| 14 | Rayo Vallecano | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 | L |
| 15 | Getafe | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | — |
| 16 | Celta Vigo | 5 | 0 | 3 | 2 | 2 | 5 | -3 | 3 | — |
| 17 | Villarreal | 4 | 0 | 2 | 2 | 6 | 8 | -2 | 2 | DDLL |
| 18 | Malaga | 4 | 0 | 2 | 2 | 1 | 7 | -6 | 2 | LL |
| 19 | Elche | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 | L |
| 20 | Valencia | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 | LL |
Additional standings details
| Team | Wins after extra time | Losses after extra time | Wins on penalties | Losses on penalties | Points deduction | Comment | Outcomes |
|---|---|---|---|---|---|---|---|
| Barcelona | 0 | 0 | 0 | 0 | 0 | — | Europa Conference League Qualification, Champions League, Europa League |
| Deportivo Alaves | 0 | 0 | 0 | 0 | 0 | — | Champions League, Europa League |
| Real Madrid | 0 | 0 | 0 | 0 | 0 | — | Europa Conference League Qualification, Champions League, Europa League |
| Real Betis | 0 | 0 | 0 | 0 | 0 | — | Europa Conference League Qualification, Champions League, Europa League |
| Deportivo de A Coruna | 0 | 0 | 0 | 0 | 0 | — | Europa Conference League Qualification, Champions League, Europa League |
| Atletico Madrid | 0 | 0 | 0 | 0 | 0 | — | Europa Conference League Qualification, Champions League, Europa League |
| Sevilla | 0 | 0 | 0 | 0 | 0 | — | Europa Conference League Qualification, Champions League, Europa League |
| Osasuna | 0 | 0 | 0 | 0 | 0 | — | Europa Conference League Qualification, Champions League, Europa League |
| Real Sociedad | 0 | 0 | 0 | 0 | 0 | — | Relegation |
| Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | — | Relegation |
| Levante | 0 | 0 | 0 | 0 | 0 | — | Relegation |
| Espanyol | 0 | 0 | 0 | 0 | 0 | — | Europa Conference League Qualification, Champions League, Europa League |
| Racing Santander | 0 | 0 | 0 | 0 | 0 | — | Europa Conference League Qualification, Champions League, Europa League |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | — | Relegation |
| Getafe | 0 | 0 | 0 | 0 | 0 | — | Relegation |
| Celta Vigo | 0 | 0 | 0 | 0 | 0 | — | — |
| Villarreal | 0 | 0 | 0 | 0 | 0 | — | Europa Conference League Qualification, Europa League |
| Malaga | 0 | 0 | 0 | 0 | 0 | — | Relegation |
| Elche | 0 | 0 | 0 | 0 | 0 | — | Relegation |
| Valencia | 0 | 0 | 0 | 0 | 0 | — | Relegation |
Home standings
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Alaves | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | W |
| 2 | Real Madrid | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | WWWL |
| 3 | Barcelona | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | WWWW |
| 4 | Real Betis | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | WWLW |
| 5 | Espanyol | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | L |
| 6 | Atletico Madrid | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | WDWL |
| 7 | Deportivo de A Coruna | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | W |
| 8 | Racing Santander | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | D |
| 9 | Rayo Vallecano | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | L |
| 10 | Getafe | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | — |
| 11 | Real Sociedad | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | LL |
| 12 | Osasuna | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | — |
| 13 | Levante | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | W |
| 14 | Athletic Bilbao | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | LW |
| 15 | Sevilla | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | L |
| 16 | Malaga | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | LL |
| 17 | Valencia | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 | LL |
| 18 | Villarreal | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | DDLL |
| 19 | Celta Vigo | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | — |
| 20 | Elche | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | L |
Additional standings details
| Team | Wins after extra time | Losses after extra time | Wins on penalties | Losses on penalties | Points deduction | Comment | Outcomes |
|---|---|---|---|---|---|---|---|
| Deportivo Alaves | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Madrid | 0 | 0 | 0 | 0 | 0 | — | — |
| Barcelona | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Betis | 0 | 0 | 0 | 0 | 0 | — | — |
| Espanyol | 0 | 0 | 0 | 0 | 0 | — | — |
| Atletico Madrid | 0 | 0 | 0 | 0 | 0 | — | — |
| Deportivo de A Coruna | 0 | 0 | 0 | 0 | 0 | — | — |
| Racing Santander | 0 | 0 | 0 | 0 | 0 | — | — |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | — | — |
| Getafe | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Sociedad | 0 | 0 | 0 | 0 | 0 | — | — |
| Osasuna | 0 | 0 | 0 | 0 | 0 | — | — |
| Levante | 0 | 0 | 0 | 0 | 0 | — | — |
| Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | — | — |
| Sevilla | 0 | 0 | 0 | 0 | 0 | — | — |
| Malaga | 0 | 0 | 0 | 0 | 0 | — | — |
| Valencia | 0 | 0 | 0 | 0 | 0 | — | — |
| Villarreal | 0 | 0 | 0 | 0 | 0 | — | — |
| Celta Vigo | 0 | 0 | 0 | 0 | 0 | — | — |
| Elche | 0 | 0 | 0 | 0 | 0 | — | — |
Away standings
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 | WWWW |
| 2 | Sevilla | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | L |
| 3 | Deportivo de A Coruna | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | W |
| 4 | Athletic Bilbao | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | LW |
| 5 | Real Madrid | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WWWL |
| 6 | Celta Vigo | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | — |
| 7 | Atletico Madrid | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WDWL |
| 8 | Osasuna | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | — |
| 9 | Real Betis | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | WWLW |
| 10 | Real Sociedad | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | LL |
| 11 | Villarreal | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | DDLL |
| 12 | Levante | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 | W |
| 13 | Deportivo Alaves | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | W |
| 14 | Elche | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | L |
| 15 | Espanyol | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 16 | Racing Santander | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | D |
| 17 | Valencia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | LL |
| 18 | Rayo Vallecano | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | L |
| 19 | Getafe | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | — |
| 20 | Malaga | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | LL |
Additional standings details
| Team | Wins after extra time | Losses after extra time | Wins on penalties | Losses on penalties | Points deduction | Comment | Outcomes |
|---|---|---|---|---|---|---|---|
| Barcelona | 0 | 0 | 0 | 0 | 0 | — | — |
| Sevilla | 0 | 0 | 0 | 0 | 0 | — | — |
| Deportivo de A Coruna | 0 | 0 | 0 | 0 | 0 | — | — |
| Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Madrid | 0 | 0 | 0 | 0 | 0 | — | — |
| Celta Vigo | 0 | 0 | 0 | 0 | 0 | — | — |
| Atletico Madrid | 0 | 0 | 0 | 0 | 0 | — | — |
| Osasuna | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Betis | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Sociedad | 0 | 0 | 0 | 0 | 0 | — | — |
| Villarreal | 0 | 0 | 0 | 0 | 0 | — | — |
| Levante | 0 | 0 | 0 | 0 | 0 | — | — |
| Deportivo Alaves | 0 | 0 | 0 | 0 | 0 | — | — |
| Elche | 0 | 0 | 0 | 0 | 0 | — | — |
| Espanyol | 0 | 0 | 0 | 0 | 0 | — | — |
| Racing Santander | 0 | 0 | 0 | 0 | 0 | — | — |
| Valencia | 0 | 0 | 0 | 0 | 0 | — | — |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | — | — |
| Getafe | 0 | 0 | 0 | 0 | 0 | — | — |
| Malaga | 0 | 0 | 0 | 0 | 0 | — | — |