- Competition
- LaLiga
- Season
- 2025/26
Overall standings
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 31 | 1 | 6 | 95 | 36 | 59 | 94 | WWLWL |
| 2 | Real Madrid | 38 | 27 | 5 | 6 | 77 | 35 | 42 | 86 | WLWWW |
| 3 | Villarreal | 38 | 22 | 6 | 10 | 72 | 46 | 26 | 72 | WDLLW |
| 4 | Atletico Madrid | 38 | 21 | 6 | 11 | 62 | 44 | 18 | 69 | WLWWL |
| 5 | Real Betis | 38 | 15 | 15 | 8 | 59 | 48 | 11 | 60 | WDWLW |
| 6 | Celta Vigo | 38 | 14 | 12 | 12 | 53 | 48 | 5 | 54 | LDLLW |
| 7 | Getafe | 38 | 15 | 6 | 17 | 32 | 38 | -6 | 51 | WWWLL |
| 8 | Rayo Vallecano | 38 | 12 | 14 | 12 | 41 | 44 | -3 | 50 | LWDLW |
| 9 | Valencia | 38 | 13 | 10 | 15 | 46 | 55 | -9 | 49 | LLLLW |
| 10 | Real Sociedad | 38 | 11 | 13 | 14 | 59 | 61 | -2 | 46 | WLLLD |
| 11 | Espanyol | 38 | 12 | 10 | 16 | 43 | 55 | -12 | 46 | LLDLL |
| 12 | Athletic Bilbao | 38 | 13 | 6 | 19 | 43 | 58 | -15 | 45 | LWLLL |
| 13 | Sevilla | 38 | 12 | 7 | 19 | 46 | 60 | -14 | 43 | DLWWL |
| 14 | Deportivo Alaves | 38 | 11 | 10 | 17 | 44 | 56 | -12 | 43 | LWDLW |
| 15 | Elche | 38 | 10 | 13 | 15 | 49 | 57 | -8 | 43 | LLLWL |
| 16 | Levante | 38 | 11 | 9 | 18 | 47 | 61 | -14 | 42 | DLLLL |
| 17 | Osasuna | 38 | 11 | 9 | 18 | 44 | 50 | -6 | 42 | DWDLL |
| 18 | Mallorca | 38 | 11 | 9 | 18 | 47 | 57 | -10 | 42 | LLLWD |
| 19 | Girona | 38 | 9 | 14 | 15 | 39 | 55 | -16 | 41 | WWDLL |
| 20 | Real Oviedo | 38 | 6 | 11 | 21 | 26 | 60 | -34 | 29 | LLDLL |
Additional standings details
| Team | Wins after extra time | Losses after extra time | Wins on penalties | Losses on penalties | Points deduction | Comment | Outcomes |
|---|---|---|---|---|---|---|---|
| Barcelona | 0 | 0 | 0 | 0 | 0 | — | Champions League |
| Real Madrid | 0 | 0 | 0 | 0 | 0 | — | Champions League |
| Villarreal | 0 | 0 | 0 | 0 | 0 | — | Champions League |
| Atletico Madrid | 0 | 0 | 0 | 0 | 0 | — | Champions League |
| Real Betis | 0 | 0 | 0 | 0 | 0 | — | Champions League |
| Celta Vigo | 0 | 0 | 0 | 0 | 0 | — | Europa League |
| Getafe | 0 | 0 | 0 | 0 | 0 | — | Europa Conference League Qualification |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | — | — |
| Valencia | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Sociedad | 0 | 0 | 0 | 0 | 0 | — | Europa League |
| Espanyol | 0 | 0 | 0 | 0 | 0 | — | — |
| Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | — | — |
| Sevilla | 0 | 0 | 0 | 0 | 0 | — | — |
| Deportivo Alaves | 0 | 0 | 0 | 0 | 0 | — | — |
| Elche | 0 | 0 | 0 | 0 | 0 | — | — |
| Levante | 0 | 0 | 0 | 0 | 0 | — | — |
| Osasuna | 0 | 0 | 0 | 0 | 0 | — | — |
| Mallorca | 0 | 0 | 0 | 0 | 0 | — | Relegation |
| Girona | 0 | 0 | 0 | 0 | 0 | — | Relegation |
| Real Oviedo | 0 | 0 | 0 | 0 | 0 | — | Relegation |
Home standings
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 19 | 19 | 0 | 0 | 57 | 10 | 47 | 57 | WWLWL |
| 2 | Real Madrid | 19 | 16 | 1 | 2 | 45 | 16 | 29 | 49 | WLWWW |
| 3 | Villarreal | 19 | 15 | 1 | 3 | 48 | 19 | 29 | 46 | WDLLW |
| 4 | Atletico Madrid | 19 | 15 | 1 | 3 | 39 | 17 | 22 | 46 | WLWWL |
| 5 | Real Betis | 19 | 10 | 6 | 3 | 34 | 19 | 15 | 36 | WDWLW |
| 6 | Elche | 19 | 9 | 8 | 2 | 30 | 19 | 11 | 35 | LLLWL |
| 7 | Mallorca | 19 | 9 | 6 | 4 | 31 | 21 | 10 | 33 | LLLWD |
| 8 | Osasuna | 19 | 9 | 5 | 5 | 31 | 24 | 7 | 32 | DWDLL |
| 9 | Rayo Vallecano | 19 | 7 | 10 | 2 | 24 | 15 | 9 | 31 | LWDLW |
| 10 | Valencia | 19 | 8 | 6 | 5 | 27 | 23 | 4 | 30 | LLLLW |
| 11 | Athletic Bilbao | 19 | 9 | 3 | 7 | 22 | 21 | 1 | 30 | LWLLL |
| 12 | Real Sociedad | 19 | 8 | 5 | 6 | 37 | 31 | 6 | 29 | WLLLD |
| 13 | Getafe | 19 | 8 | 3 | 8 | 18 | 16 | 2 | 27 | WWWLL |
| 14 | Deportivo Alaves | 19 | 7 | 6 | 6 | 25 | 25 | 0 | 27 | LWDLW |
| 15 | Levante | 19 | 7 | 5 | 7 | 26 | 28 | -2 | 26 | DLLLL |
| 16 | Espanyol | 19 | 7 | 5 | 7 | 21 | 24 | -3 | 26 | LLDLL |
| 17 | Sevilla | 19 | 7 | 4 | 8 | 24 | 25 | -1 | 25 | DLWWL |
| 18 | Girona | 19 | 6 | 6 | 7 | 21 | 27 | -6 | 24 | WWDLL |
| 19 | Celta Vigo | 19 | 6 | 5 | 8 | 29 | 28 | 1 | 23 | LDLLW |
| 20 | Real Oviedo | 19 | 4 | 7 | 8 | 9 | 18 | -9 | 19 | LLDLL |
Additional standings details
| Team | Wins after extra time | Losses after extra time | Wins on penalties | Losses on penalties | Points deduction | Comment | Outcomes |
|---|---|---|---|---|---|---|---|
| Barcelona | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Madrid | 0 | 0 | 0 | 0 | 0 | — | — |
| Villarreal | 0 | 0 | 0 | 0 | 0 | — | — |
| Atletico Madrid | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Betis | 0 | 0 | 0 | 0 | 0 | — | — |
| Elche | 0 | 0 | 0 | 0 | 0 | — | — |
| Mallorca | 0 | 0 | 0 | 0 | 0 | — | — |
| Osasuna | 0 | 0 | 0 | 0 | 0 | — | — |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | — | — |
| Valencia | 0 | 0 | 0 | 0 | 0 | — | — |
| Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Sociedad | 0 | 0 | 0 | 0 | 0 | — | — |
| Getafe | 0 | 0 | 0 | 0 | 0 | — | — |
| Deportivo Alaves | 0 | 0 | 0 | 0 | 0 | — | — |
| Levante | 0 | 0 | 0 | 0 | 0 | — | — |
| Espanyol | 0 | 0 | 0 | 0 | 0 | — | — |
| Sevilla | 0 | 0 | 0 | 0 | 0 | — | — |
| Girona | 0 | 0 | 0 | 0 | 0 | — | — |
| Celta Vigo | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Oviedo | 0 | 0 | 0 | 0 | 0 | — | — |
Away standings
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 19 | 11 | 4 | 4 | 32 | 19 | 13 | 37 | WLWWW |
| 2 | Barcelona | 19 | 12 | 1 | 6 | 38 | 26 | 12 | 37 | WWLWL |
| 3 | Celta Vigo | 19 | 8 | 7 | 4 | 24 | 20 | 4 | 31 | LDLLW |
| 4 | Villarreal | 19 | 7 | 5 | 7 | 24 | 27 | -3 | 26 | WDLLW |
| 5 | Real Betis | 19 | 5 | 9 | 5 | 25 | 29 | -4 | 24 | WDWLW |
| 6 | Getafe | 19 | 7 | 3 | 9 | 14 | 22 | -8 | 24 | WWWLL |
| 7 | Atletico Madrid | 19 | 6 | 5 | 8 | 23 | 27 | -4 | 23 | WLWWL |
| 8 | Espanyol | 19 | 5 | 5 | 9 | 22 | 31 | -9 | 20 | LLDLL |
| 9 | Rayo Vallecano | 19 | 5 | 4 | 10 | 17 | 29 | -12 | 19 | LWDLW |
| 10 | Valencia | 19 | 5 | 4 | 10 | 19 | 32 | -13 | 19 | LLLLW |
| 11 | Sevilla | 19 | 5 | 3 | 11 | 22 | 35 | -13 | 18 | DLWWL |
| 12 | Real Sociedad | 19 | 3 | 8 | 8 | 22 | 30 | -8 | 17 | WLLLD |
| 13 | Girona | 19 | 3 | 8 | 8 | 18 | 28 | -10 | 17 | WWDLL |
| 14 | Levante | 19 | 4 | 4 | 11 | 21 | 33 | -12 | 16 | DLLLL |
| 15 | Deportivo Alaves | 19 | 4 | 4 | 11 | 19 | 31 | -12 | 16 | LWDLW |
| 16 | Athletic Bilbao | 19 | 4 | 3 | 12 | 21 | 37 | -16 | 15 | LWLLL |
| 17 | Osasuna | 19 | 2 | 4 | 13 | 13 | 26 | -13 | 10 | DWDLL |
| 18 | Real Oviedo | 19 | 2 | 4 | 13 | 17 | 42 | -25 | 10 | LLDLL |
| 19 | Mallorca | 19 | 2 | 3 | 14 | 16 | 36 | -20 | 9 | LLLWD |
| 20 | Elche | 19 | 1 | 5 | 13 | 19 | 38 | -19 | 8 | LLLWL |
Additional standings details
| Team | Wins after extra time | Losses after extra time | Wins on penalties | Losses on penalties | Points deduction | Comment | Outcomes |
|---|---|---|---|---|---|---|---|
| Real Madrid | 0 | 0 | 0 | 0 | 0 | — | — |
| Barcelona | 0 | 0 | 0 | 0 | 0 | — | — |
| Celta Vigo | 0 | 0 | 0 | 0 | 0 | — | — |
| Villarreal | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Betis | 0 | 0 | 0 | 0 | 0 | — | — |
| Getafe | 0 | 0 | 0 | 0 | 0 | — | — |
| Atletico Madrid | 0 | 0 | 0 | 0 | 0 | — | — |
| Espanyol | 0 | 0 | 0 | 0 | 0 | — | — |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | — | — |
| Valencia | 0 | 0 | 0 | 0 | 0 | — | — |
| Sevilla | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Sociedad | 0 | 0 | 0 | 0 | 0 | — | — |
| Girona | 0 | 0 | 0 | 0 | 0 | — | — |
| Levante | 0 | 0 | 0 | 0 | 0 | — | — |
| Deportivo Alaves | 0 | 0 | 0 | 0 | 0 | — | — |
| Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | — | — |
| Osasuna | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Oviedo | 0 | 0 | 0 | 0 | 0 | — | — |
| Mallorca | 0 | 0 | 0 | 0 | 0 | — | — |
| Elche | 0 | 0 | 0 | 0 | 0 | — | — |