- Competition
- LaLiga
- Season
- 2024/25
Overall standings
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 28 | 4 | 6 | 102 | 39 | 63 | 88 | WWWLW |
| 2 | Real Madrid | 38 | 26 | 6 | 6 | 78 | 38 | 40 | 84 | WLWWW |
| 3 | Atletico Madrid | 38 | 22 | 10 | 6 | 68 | 30 | 38 | 76 | DWLWW |
| 4 | Athletic Bilbao | 38 | 19 | 13 | 6 | 54 | 29 | 25 | 70 | DLDLL |
| 5 | Villarreal | 38 | 20 | 10 | 8 | 71 | 51 | 20 | 70 | WWWWW |
| 6 | Real Betis | 38 | 16 | 12 | 10 | 57 | 50 | 7 | 60 | WDDLD |
| 7 | Celta Vigo | 38 | 16 | 7 | 15 | 59 | 57 | 2 | 55 | WDLWL |
| 8 | Rayo Vallecano | 38 | 13 | 13 | 12 | 41 | 45 | -4 | 52 | LLLLD |
| 9 | Osasuna | 38 | 12 | 16 | 10 | 48 | 52 | -4 | 52 | DLLDW |
| 10 | Mallorca | 38 | 13 | 9 | 16 | 35 | 44 | -9 | 48 | LLLLL |
| 11 | Real Sociedad | 38 | 13 | 7 | 18 | 35 | 46 | -11 | 46 | LLDLL |
| 12 | Valencia | 38 | 11 | 13 | 14 | 44 | 54 | -10 | 46 | LDLWD |
| 13 | Getafe | 38 | 11 | 9 | 18 | 34 | 39 | -5 | 42 | DLWLL |
| 14 | Espanyol | 38 | 11 | 9 | 18 | 40 | 51 | -11 | 42 | WDLLL |
| 15 | Deportivo Alaves | 38 | 10 | 12 | 16 | 38 | 48 | -10 | 42 | WLWLD |
| 16 | Girona | 38 | 11 | 8 | 19 | 44 | 60 | -16 | 41 | LLLLL |
| 17 | Sevilla | 38 | 10 | 11 | 17 | 42 | 55 | -13 | 41 | LLLLL |
| 18 | Leganes | 38 | 9 | 13 | 16 | 39 | 56 | -17 | 40 | WLLLL |
| 19 | Las Palmas | 38 | 8 | 8 | 22 | 40 | 61 | -21 | 32 | LLLLW |
| 20 | Real Valladolid | 38 | 4 | 4 | 30 | 26 | 90 | -64 | 16 | LLLLL |
Additional standings details
| Team | Wins after extra time | Losses after extra time | Wins on penalties | Losses on penalties | Points deduction | Comment | Outcomes |
|---|---|---|---|---|---|---|---|
| Barcelona | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Madrid | 0 | 0 | 0 | 0 | 0 | — | — |
| Atletico Madrid | 0 | 0 | 0 | 0 | 0 | — | — |
| Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | — | — |
| Villarreal | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Betis | 0 | 0 | 0 | 0 | 0 | — | — |
| Celta Vigo | 0 | 0 | 0 | 0 | 0 | — | — |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | — | — |
| Osasuna | 0 | 0 | 0 | 0 | 0 | — | — |
| Mallorca | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Sociedad | 0 | 0 | 0 | 0 | 0 | — | — |
| Valencia | 0 | 0 | 0 | 0 | 0 | — | — |
| Getafe | 0 | 0 | 0 | 0 | 0 | — | — |
| Espanyol | 0 | 0 | 0 | 0 | 0 | — | — |
| Deportivo Alaves | 0 | 0 | 0 | 0 | 0 | — | — |
| Girona | 0 | 0 | 0 | 0 | 0 | — | — |
| Sevilla | 0 | 0 | 0 | 0 | 0 | — | — |
| Leganes | 0 | 0 | 0 | 0 | 0 | — | — |
| Las Palmas | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Valladolid | 0 | 0 | 0 | 0 | 0 | — | — |
Home standings
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 19 | 16 | 1 | 2 | 45 | 19 | 26 | 49 | WLWWW |
| 2 | Atletico Madrid | 19 | 14 | 4 | 1 | 42 | 15 | 27 | 46 | DWLWW |
| 3 | Barcelona | 19 | 14 | 1 | 4 | 52 | 20 | 32 | 43 | WWWLW |
| 4 | Athletic Bilbao | 19 | 11 | 6 | 2 | 32 | 13 | 19 | 39 | DLDLL |
| 5 | Celta Vigo | 19 | 11 | 3 | 5 | 32 | 21 | 11 | 36 | WDLWL |
| 6 | Osasuna | 19 | 10 | 6 | 3 | 33 | 23 | 10 | 36 | DLLDW |
| 7 | Villarreal | 19 | 9 | 7 | 3 | 43 | 27 | 16 | 34 | WWWWW |
| 8 | Real Betis | 19 | 9 | 7 | 3 | 32 | 21 | 11 | 34 | WDDLD |
| 9 | Valencia | 19 | 9 | 4 | 6 | 26 | 20 | 6 | 31 | LDLWD |
| 10 | Espanyol | 19 | 8 | 6 | 5 | 23 | 20 | 3 | 30 | WDLLL |
| 11 | Real Sociedad | 19 | 8 | 3 | 8 | 20 | 20 | 0 | 27 | LLDLL |
| 12 | Mallorca | 19 | 7 | 6 | 6 | 20 | 21 | -1 | 27 | LLLLL |
| 13 | Rayo Vallecano | 19 | 6 | 8 | 5 | 24 | 26 | -2 | 26 | LLLLD |
| 14 | Leganes | 19 | 7 | 4 | 8 | 23 | 27 | -4 | 25 | WLLLL |
| 15 | Girona | 19 | 7 | 3 | 9 | 27 | 30 | -3 | 24 | LLLLL |
| 16 | Deportivo Alaves | 19 | 6 | 6 | 7 | 14 | 17 | -3 | 24 | WLWLD |
| 17 | Sevilla | 19 | 6 | 6 | 7 | 17 | 23 | -6 | 24 | LLLLL |
| 18 | Getafe | 19 | 4 | 7 | 8 | 15 | 19 | -4 | 19 | DLWLL |
| 19 | Las Palmas | 19 | 4 | 5 | 10 | 21 | 29 | -8 | 17 | LLLLW |
| 20 | Real Valladolid | 19 | 3 | 4 | 12 | 11 | 32 | -21 | 13 | LLLLL |
Additional standings details
| Team | Wins after extra time | Losses after extra time | Wins on penalties | Losses on penalties | Points deduction | Comment | Outcomes |
|---|---|---|---|---|---|---|---|
| Real Madrid | 0 | 0 | 0 | 0 | 0 | — | — |
| Atletico Madrid | 0 | 0 | 0 | 0 | 0 | — | — |
| Barcelona | 0 | 0 | 0 | 0 | 0 | — | — |
| Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | — | — |
| Celta Vigo | 0 | 0 | 0 | 0 | 0 | — | — |
| Osasuna | 0 | 0 | 0 | 0 | 0 | — | — |
| Villarreal | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Betis | 0 | 0 | 0 | 0 | 0 | — | — |
| Valencia | 0 | 0 | 0 | 0 | 0 | — | — |
| Espanyol | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Sociedad | 0 | 0 | 0 | 0 | 0 | — | — |
| Mallorca | 0 | 0 | 0 | 0 | 0 | — | — |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | — | — |
| Leganes | 0 | 0 | 0 | 0 | 0 | — | — |
| Girona | 0 | 0 | 0 | 0 | 0 | — | — |
| Deportivo Alaves | 0 | 0 | 0 | 0 | 0 | — | — |
| Sevilla | 0 | 0 | 0 | 0 | 0 | — | — |
| Getafe | 0 | 0 | 0 | 0 | 0 | — | — |
| Las Palmas | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Valladolid | 0 | 0 | 0 | 0 | 0 | — | — |
Away standings
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 19 | 14 | 3 | 2 | 50 | 19 | 31 | 45 | WWWLW |
| 2 | Villarreal | 19 | 11 | 3 | 5 | 28 | 24 | 4 | 36 | WWWWW |
| 3 | Real Madrid | 19 | 10 | 5 | 4 | 33 | 19 | 14 | 35 | WLWWW |
| 4 | Athletic Bilbao | 19 | 8 | 7 | 4 | 22 | 16 | 6 | 31 | DLDLL |
| 5 | Atletico Madrid | 19 | 8 | 6 | 5 | 26 | 15 | 11 | 30 | DWLWW |
| 6 | Rayo Vallecano | 19 | 7 | 5 | 7 | 17 | 19 | -2 | 26 | LLLLD |
| 7 | Real Betis | 19 | 7 | 5 | 7 | 25 | 29 | -4 | 26 | WDDLD |
| 8 | Getafe | 19 | 7 | 2 | 10 | 19 | 20 | -1 | 23 | DLWLL |
| 9 | Mallorca | 19 | 6 | 3 | 10 | 15 | 23 | -8 | 21 | LLLLL |
| 10 | Celta Vigo | 19 | 5 | 4 | 10 | 27 | 36 | -9 | 19 | WDLWL |
| 11 | Real Sociedad | 19 | 5 | 4 | 10 | 15 | 26 | -11 | 19 | LLDLL |
| 12 | Deportivo Alaves | 19 | 4 | 6 | 9 | 24 | 31 | -7 | 18 | WLWLD |
| 13 | Sevilla | 19 | 4 | 5 | 10 | 25 | 32 | -7 | 17 | LLLLL |
| 14 | Girona | 19 | 4 | 5 | 10 | 17 | 30 | -13 | 17 | LLLLL |
| 15 | Osasuna | 19 | 2 | 10 | 7 | 15 | 29 | -14 | 16 | DLLDW |
| 16 | Las Palmas | 19 | 4 | 3 | 12 | 19 | 32 | -13 | 15 | LLLLW |
| 17 | Leganes | 19 | 2 | 9 | 8 | 16 | 29 | -13 | 15 | WLLLL |
| 18 | Valencia | 19 | 2 | 9 | 8 | 18 | 34 | -16 | 15 | LDLWD |
| 19 | Espanyol | 19 | 3 | 3 | 13 | 17 | 31 | -14 | 12 | WDLLL |
| 20 | Real Valladolid | 19 | 1 | 0 | 18 | 15 | 58 | -43 | 3 | LLLLL |
Additional standings details
| Team | Wins after extra time | Losses after extra time | Wins on penalties | Losses on penalties | Points deduction | Comment | Outcomes |
|---|---|---|---|---|---|---|---|
| Barcelona | 0 | 0 | 0 | 0 | 0 | — | — |
| Villarreal | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Madrid | 0 | 0 | 0 | 0 | 0 | — | — |
| Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | — | — |
| Atletico Madrid | 0 | 0 | 0 | 0 | 0 | — | — |
| Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Betis | 0 | 0 | 0 | 0 | 0 | — | — |
| Getafe | 0 | 0 | 0 | 0 | 0 | — | — |
| Mallorca | 0 | 0 | 0 | 0 | 0 | — | — |
| Celta Vigo | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Sociedad | 0 | 0 | 0 | 0 | 0 | — | — |
| Deportivo Alaves | 0 | 0 | 0 | 0 | 0 | — | — |
| Sevilla | 0 | 0 | 0 | 0 | 0 | — | — |
| Girona | 0 | 0 | 0 | 0 | 0 | — | — |
| Osasuna | 0 | 0 | 0 | 0 | 0 | — | — |
| Las Palmas | 0 | 0 | 0 | 0 | 0 | — | — |
| Leganes | 0 | 0 | 0 | 0 | 0 | — | — |
| Valencia | 0 | 0 | 0 | 0 | 0 | — | — |
| Espanyol | 0 | 0 | 0 | 0 | 0 | — | — |
| Real Valladolid | 0 | 0 | 0 | 0 | 0 | — | — |